BSC RACE RESULTS
PRO: Judy Hanlon - Guest   2018 Great Pumpkin Regatta
RC1 Jim Sisson  
RC2 David Hardwick  
RC3 Mike Graham  
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 10/20/2018     Wind Speed=>   Unknown   Unknown   Unknown  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Greg Griffin TH 3976 9 1   0:05:00   5   0:06:01 5   0:03:00   3   0:03:37 3   0:01:00   1   0:01:12 1  
2 Steve Burke TH 533 12 2   0:01:00   1   0:01:12 1   0:01:00   1   0:01:12 1   0:10:00   10   0:12:03 10  
3 Brent McKenzie TH 3615 13 3   0:02:00   2   0:02:25 2   0:08:00   8   0:09:38 8   0:03:00   3   0:03:37 3  
4 David Reddaway TH 3883 13 3   0:04:00   4   0:04:49 4   0:04:00   4   0:04:49 4   0:05:00   5   0:06:01 5  
5 Scott Griffin TH 3997 15 5   0:03:00   3   0:03:37 3   0:05:00   5   0:06:01 5   0:07:00   7   0:08:26 7  
6 Loy Vaughan TH 4007 23 6   0:06:00   6   0:07:14 6   0:09:00   9   0:10:51 9   0:08:00   8   0:09:38 8  
7 Reid Collins TH 3579 23 6   0:08:00   8   0:09:38 8   0:06:00   6   0:07:14 6   0:09:00   9   0:10:51 9  
8 Alex Krumdieck TH 1334 26 8   0:11:00   11   0:13:15 11   0:02:00   2   0:02:25 2   0:13:00   13   0:15:40 13  
9 Michael Reddaway TH 3001-57 27 9   0:09:00   9   0:10:51 9   0:16:00   16   0:19:17 16   0:02:00   2   0:02:25 2  
10 Sam Ingham TH 3914 28 10   0:10:00   10   0:12:03 10   0:07:00   7   0:08:26 7   0:11:00   11   0:13:15 11  
11 Andrew Fox TH 4018 30 11   0:16:00   16   0:19:17 16   0:10:00   10   0:12:03 10   0:04:00   4   0:04:49 4  
12 George Hambleton TH 3331 31 12   0:14:00   14   0:16:52 14   0:11:00   11   0:13:15 11   0:06:00   6   0:07:14 6  
13 Ian Hunter TH 13341 36 13   0:12:00   12   0:14:27 12   0:12:00   12   0:14:27 12   0:12:00   12   0:14:27 12  
14 Tate Beckham TH 3335 43 14   0:15:00   15   0:18:04 15   0:14:00   14   0:16:52 14   0:14:00   14   0:16:52 14  
15 Bryan Anderson TH 3680 47 15   0:07:00   7   0:08:26 7   0:13:00   13   0:15:40 13   DNS         27  
16 Nelson Sharp TH 4019 51 16   0:17:00   17   0:20:29 17   0:18:00   18   0:21:41 18   0:16:00   16   0:19:17 16  
17 Mike J. Graham TH 1339 52 17   0:20:00   20   0:24:06 20   0:17:00   17   0:20:29 17   0:15:00   15   0:18:04 15  
18 Jack Rogers TH 1801 59 18   0:13:00   13   0:15:40 13   0:19:00   19   0:22:53 19   DNS         27  
19 Richard May TH 3820 59 18   0:22:00   22   0:26:30 22   0:20:00   20   0:24:06 20   0:17:00   17   0:20:29 17  
20 Erik Rosskopf TH 3046 60 20   0:18:00   18   0:21:41 18   0:23:00   23   0:27:43 23   0:19:00   19   0:22:53 19  
21 Jack Mahaney TH 3818 60 20   0:21:00   21   0:25:18 21   0:21:00   21   0:25:18 21   0:18:00   18   0:21:41 18  
22 Adam Young TH 4034 61 22   0:19:00   19   0:22:53 19   0:15:00   15   0:18:04 15   DNS         27  
23 Robert Blythe TH 1238 71 23   DNF         27   0:24:00   24   0:28:55 24   0:20:00   20   0:24:06 20  
24 David Green TH 1812 73 24   0:24:00   24   0:28:55 24   0:22:00   22   0:26:30 22   DNS         27  
25 John Gilliom TH 3518 77 25   0:23:00   23   0:27:43 23   DNS         27   DNS         27  
26 William North TH 3479 81 26   DNF         27   DNS         27   DNS         27